PCRmax ALPHA THERMAL CYCLER
$1999.00
The PCRmax Alpha cyclers are developed to deliver not only the best quality data you can expect from PCRmax but also to innovate and exceed the high standards expected by the community.
Alpha Cycler software has features such as recently used programs; allowing users to quickly access their most commonly used protocols without the need to navigate through folders to find it, individual user logins; with protected protocols as-well-as allowing users’ access to temperature logs after each run to monitor the state of the system.
The Alpha Cycler systems also contain a novel program wizard which allows users to define a protocol based specifically off their primer sequence and template source. Primer sequences or Tms are inputted, amplicon length and source defined and the on board algorithm generates an optimized protocol for your assay.
Block Options | 96 or 384 well format (Options: All 96 or all 384, 96 and 3 x 384, 2x 96 and 2x 384, or 3x 96 and 1x 384) |
Maximum heating rate | 3.4°C per second |
Block temperature range | 10°C to 100°C (4°C final hold) |
Block uniformity at 55°C | ± 0.3°C |
Temperature accuracy at 55°C | ± 0.25°C |
Gradient | Yes (on 96 and 384 blocks) |
Maximum Gradient | 29°C |
Minimum Gradient | 1°C |
Maximum number of programs stored | 1000 |
Maximum fan noise | 50dB single block running, 55-58db four blocks running |
Type | 8 peltier elements |
Adjustable heated lid temperature | 35°C to 115°C or off |
Heated lid pressure | Adjustable |
Program interface | 10" inch HD Android Tablet |
Data transfer | USB port |
Auto re-start on power failure | Yes |
Dimensions (L x W x H) | 700 x 535 x 200mm |
Weight | 45kg |
Voltage | 100-230, 50-60Hz |
Power | 1600W |
